🎉 Up to 70% Off Selected ItemsShop Sale

1 / 20
+15
Elastic-waist Cropped Pants
These pants are made of a linen and long-staple cotton blend, with a salt-shrinking process that gives the fabric a slightly wrinkled texture. They follow a 12° subtle curve along the body’s natural shape, tapering cleanly from the hip bone to the ankle, and feature symmetrical wide overlapping pleats on the front.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Pants length (cm) | / | 97 | 99 | 101 | / |
| Hip circumference (cm) | / | 102 | 106 | 110 | / |
| Waist (cm) | / | 70 | 74 | 78 | / |
| Thigh circumference (cm) | / | 74 | 76.5 | 79 | / |
|
|
/ | 66.5 | 68 | 69.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
These pants are made of a linen and long-staple cotton blend, with a salt-shrinking process that gives the fabric a slightly wrinkled texture. They follow a 12° subtle curve along the body’s natural shape, tapering cleanly from the hip bone to the ankle, and feature symmetrical wide overlapping pleats on the front.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Pants length (cm) | / | 97 | 99 | 101 | / |
| Hip circumference (cm) | / | 102 | 106 | 110 | / |
| Waist (cm) | / | 70 | 74 | 78 | / |
| Thigh circumference (cm) | / | 74 | 76.5 | 79 | / |
|
|
/ | 66.5 | 68 | 69.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $49.00
Original: $140.00
-65%Elastic-waist Cropped Pants—
$140.00
$49.00Description
These pants are made of a linen and long-staple cotton blend, with a salt-shrinking process that gives the fabric a slightly wrinkled texture. They follow a 12° subtle curve along the body’s natural shape, tapering cleanly from the hip bone to the ankle, and feature symmetrical wide overlapping pleats on the front.
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Pants length (cm) | / | 97 | 99 | 101 | / |
| Hip circumference (cm) | / | 102 | 106 | 110 | / |
| Waist (cm) | / | 70 | 74 | 78 | / |
| Thigh circumference (cm) | / | 74 | 76.5 | 79 | / |
|
|
/ | 66.5 | 68 | 69.5 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























