🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Cord-belt Asymmetric Long Coat

Product image 1
1 / 40
+35

Cord-belt Asymmetric Long Coat

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 109 113.5 116 118.5 /
Bust circumference (cm) 109 112 116 120 /
Sleeve length (cm) 69.4 70.7 72 73.3 /
Belt length(cm) 190 190 195 195 /
Hem circumference (cm) 147 150 154 158 /
A manual measurement error within 2-3 cm is considered normal.

 

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 109 113.5 116 118.5 /
Bust circumference (cm) 109 112 116 120 /
Sleeve length (cm) 69.4 70.7 72 73.3 /
Belt length(cm) 190 190 195 195 /
Hem circumference (cm) 147 150 154 158 /
A manual measurement error within 2-3 cm is considered normal.

 

Select Color
Select Size
From $143.50

Original: $410.00

-65%
Cord-belt Asymmetric Long Coat—

$410.00

$143.50

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Garment length (cm) 109 113.5 116 118.5 /
Bust circumference (cm) 109 112 116 120 /
Sleeve length (cm) 69.4 70.7 72 73.3 /
Belt length(cm) 190 190 195 195 /
Hem circumference (cm) 147 150 154 158 /
A manual measurement error within 2-3 cm is considered normal.

Â