🎉 Up to 70% Off Selected ItemsShop Sale

1 / 23
+18
Wool-cotton T-shirt
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 52.5 | 53.5 | 54.5 | / |
| Bust circumference (cm) | / | 78 | 82 | 86 | / |
| Shoulder width (cm) | / | 38 | 39 | 40 | / |
| Sleeve length (cm) | / | 21.5 | 22 | 22.5 | / |
| Hem circumference (cm) | / | 81 | 85 | 89 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 52.5 | 53.5 | 54.5 | / |
| Bust circumference (cm) | / | 78 | 82 | 86 | / |
| Shoulder width (cm) | / | 38 | 39 | 40 | / |
| Sleeve length (cm) | / | 21.5 | 22 | 22.5 | / |
| Hem circumference (cm) | / | 81 | 85 | 89 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $15.75
Original: $45.00
-65%Wool-cotton T-shirt—
$45.00
$15.75Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 52.5 | 53.5 | 54.5 | / |
| Bust circumference (cm) | / | 78 | 82 | 86 | / |
| Shoulder width (cm) | / | 38 | 39 | 40 | / |
| Sleeve length (cm) | / | 21.5 | 22 | 22.5 | / |
| Hem circumference (cm) | / | 81 | 85 | 89 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â























