🎉 Up to 70% Off Selected ItemsShop Sale

1 / 19
+14
Tie-front Silk Shirt
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 107 | 113 | 119 | / |
| Shoulder width (cm) | / | 44.5 | 46 | 47.5 | / |
| Sleeve length (cm) | / | 59 | 60 | 61 | / |
| Hem circumference (cm) | / | 108 | 114 | 120 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 107 | 113 | 119 | / |
| Shoulder width (cm) | / | 44.5 | 46 | 47.5 | / |
| Sleeve length (cm) | / | 59 | 60 | 61 | / |
| Hem circumference (cm) | / | 108 | 114 | 120 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $56.00
Original: $160.00
-65%Tie-front Silk Shirt—
$160.00
$56.00Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 70 | 71.5 | 73 | / |
| Bust circumference (cm) | / | 107 | 113 | 119 | / |
| Shoulder width (cm) | / | 44.5 | 46 | 47.5 | / |
| Sleeve length (cm) | / | 59 | 60 | 61 | / |
| Hem circumference (cm) | / | 108 | 114 | 120 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â























